Home / Work
Evidence that institutions adopted.
Two flagship engagements and the wider record behind them. All were delivered by our founder in prior roles and are presented as key personnel experience.
Roads and Bridges Master Plan and O&M Policy
Gilgit Baltistan was building roads faster than it could keep them open. The O&M Policy changed what the department funds, who maintains the network and how work is chosen, and the Master Plan set the next 25 years on that footing.
5,949 km
of roads PASER rated
699
bridges on one asset register
Social Health Protection Initiative, Phase IV Feasibility
KfW had funded health insurance for poor families in the North through three phases worth EUR 29.5 million. Phase IV, a further EUR 15 million, needed evidence that the Sehat Card scheme could last, drawn from data in both provinces.
EUR 29.5m
funded across Phases I to III
EUR 15m
Phase IV under appraisal
01Experience
The wider record.
Key personnel experience of the founder, delivered in prior roles. References are available on request.
| # | Client and funder | Engagement | Role |
|---|---|---|---|
| 01 | IFAD · ETI, Government of Gilgit Baltistan | Roads and Bridges Master Plan (2025 to 2050) and O&M Policy (2025 to 2030) | Lead Consultant |
| 02 | KfW · GFA Consulting Group | Social Health Protection Initiative feasibility study, Phase IV | Programme Manager |
| 03 | KfW · GFA Consulting Group | Digital health systems feasibility, SHPI Phase III | Research and Communication Consultant |
| 04 | AKDN Accelerate Prosperity · EU | Fast Track Ideation and Tourism Incubation, Gilgit Baltistan | Programme Manager |
| 05 | Google News Initiative | Digital Sahafat national media capacity programme | Programme Consultant |
| 06 | USAID · Louis Berger | Punjab Youth Workforce Development: BCC strategy, IEC and documentary | Reporting and Programme Officer |
| 07 | Save the Children International | Pakistan Programme communications, advocacy and annual reports, 2014 to 2017 | Communications and Reporting Coordinator |
| 08 | USAID · NUST | Centre for Advanced Studies in Energy communications and grants | Communication Specialist |
| 09 | USAID · CNFA | Agricultural Market Development communications | Communications Consultant (STTA) |
| 10 | Human Appeal International | Country Office communications and campaigns | Media and Communications Manager |
| 11 | Ibex Group | Telecom campaigns and analytics for Ufone, Telenor, Zong, Mobilink and MTN | Campaigns Analyst |
Get in touch
Have a programme to design, evidence or deliver?
Tell us the question. We will come back with a team, a method and one accountable lead.